PRICES 2008.

Apartment 1 - Number of persons: 2+1

01.01. - 14.06. 32 euro
14.06. - 12.07. 34 euro
12.07. - 23.08. 40 euro
23.08. - 06.09. 34 euro
06.09. - 01.01. 32 euro
 

Apartment 2 - Number of persons: 4

01.01. - 14.06. 50 euro
14.06. - 12.07. 55 euro
12.07. - 23.08. 65 euro
23.08. - 06.09. 55 euro
06.09. - 01.01. 50 euro
 

Apartment 2 - Number of persons: 6

01.01. - 14.06. 65 euro
14.06. - 12.07. 74 euro
12.07. - 23.08. 86 euro
23.08. - 06.09. 74 euro
06.09. - 01.01. 65 euro
 

Apartment 2 - Number of persons: 8

01.01. - 14.06. 80 euro
14.06. - 12.07. 91 euro
12.07. - 23.08. 107 euro
23.08. - 06.09. 91 euro
06.09. - 01.01. 80 euro
 
Prices are stated in EUR, for one day
Residence tax, Annoucment tax are NOT included in price
One time annoucment tax per person: 2,70EUR
Residence tax daily:
0,65EUR (I,II,XI,XII) 0,80EUR (III,IV,V,X) 1,00EUR (VI,VII,VIII,IX
Owner Marko Čulina
Telephone +385 52 813 095
+385 98 255 851
Fax +385 52 841 901
Adress 1. Istarske brigade 12
52210 Rovinj
Croatia
E-mail marko.culina@pu.t-com.hr
Web www.relax-rovinj.com
 

Home  ::  Price  ::  How to find us?  ::  Contact

Copyright Relax-Rovinj.com © 2008 All right reserved.

MARCONE BAR